Zinc is soluble in acids and alkali, so it is called an amphoteric metal. Zinc changes little in dry air. In moist air, a dense basic zinc carbonate film forms on the surface of zinc. In the atmosphere containing sulfur dioxide, hydrogen sulfide and Marine atmosphere, zinc corrosion resistance is poor, especially in the high temperature and high humidity atmosphere containing organic acid, zinc coating is easily corroded.
The standard electrode potential of zinc is -0.76V, for the steel substrate, zinc coating belongs to the anodic coating, which is mainly used to prevent the corrosion of steel, and its protective performance is greatly related to the thickness of the coating. The protection and decoration of zinc coating can be improved significantly after passivation, dyeing or coating with light protector.
Production process:
| Product Name | Galvanized rod/bar |
| Outer Diameter | Round Bar | 4mm-500mm |
| Hexagon Bar | 18mm-57mm (11/16″ to 2-3/4″) |
| Square Bar | 18mm-47mm (11/16″ to 1-3/4″) |
| Flat Steel | 1/2 "to 10", Thickness: 2mm-150mm, Can provide customized |
| Length | 1-6 meters, Length can be customized |
| Elongation | Min.25% |
| Zinc coating weight | 60g/㎡-270g/㎡ |
| Surface | Pre galvanized, hot dip galvanized, color coated, ect. |
| Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
| Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, NO.4, BA, etc. |
| Certificate | ISO, SGS, BV |
| Production Technology | Hot Rolling, Cold Rolling |
| Delivery times | Delivered within 7 days after the receipt of deposit |

We will provide free service (please consult the sales staff)
| Surface Treatment Type | Code | Features |
| Chromic Acid Treatment | C | Good corrosion resistance, suitable for bare state |
| Chromic Acid Treatment+Oiling | S | Good corrosion resistance |
| Phosphoric Acid Treatment (Including Sealing Treatment) | P | Have a certain corrosion resistance, good paint performance |
| Phosphoric Acid Treatment (Including Sealing Treatment)+Oiling | Q | Has a certain corrosion resistance, good paint performance, prevent rust during transportation and storage |
| Phosphoric Acid Treatment (Excluding Sealing Treatment) | T | Have a certain corrosion resistance, good paint performance |
| Phosphoric Acid Treatment (Excluding Sealing Treatment)+Oiling | V | Has a certain corrosion resistance, good paint performance, and prevent rust |
| Oiling | O | Prevent rust during transportation and storage |
| No Treatment | M | Suitable for immediate painting |
Scope of Application
Galvanizing products are widely used in industry, agriculture, animal husbandry and fishery, energy, transportation, chemical industry, light industry, home appliances, construction, communications, national defense and other fields.